<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estately Blog &#187; maps</title>
	<atom:link href="http://blog.estately.com/category/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.estately.com</link>
	<description>A look behind the scenes at Estately, a Seattle area real estate search startup</description>
	<lastBuildDate>Thu, 22 Oct 2009 18:47:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the mail: What does BOM mean?</title>
		<link>http://blog.estately.com/2008/10/27/from-the-mail-what-does-bom-mean/</link>
		<comments>http://blog.estately.com/2008/10/27/from-the-mail-what-does-bom-mean/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:41:56 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate definitions]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/10/27/from-the-mail-what-does-bom-mean/</guid>
		<description><![CDATA[An Estately power-user asks &#8220;what the heck does BOM mean?&#8221; Is it a Bank Owned Mansion? Bom Chicka Wah Wah?
It actually has nothing to do with &#8220;Bank Owned.&#8221; In the cut-off, use-every-available-letter-in-the-description-allowed world of real estate listings, BOM is shorthand for &#8220;Back On Market.&#8221; It means someone was trying to sell their home, got an [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/10/27/from-the-mail-what-does-bom-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who owns the west?</title>
		<link>http://blog.estately.com/2008/08/07/who-owns-the-west/</link>
		<comments>http://blog.estately.com/2008/08/07/who-owns-the-west/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:53:06 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[off topic]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/08/07/who-owns-the-west/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/08/07/who-owns-the-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrain on Google maps</title>
		<link>http://blog.estately.com/2007/11/30/terrain-on-google-maps/</link>
		<comments>http://blog.estately.com/2007/11/30/terrain-on-google-maps/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 18:00:30 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/11/30/terrain-on-google-maps/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/11/30/terrain-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do Seattle&#8217;s neighborhood names come from</title>
		<link>http://blog.estately.com/2007/11/16/where-do-seattles-neighborhood-names-come-from/</link>
		<comments>http://blog.estately.com/2007/11/16/where-do-seattles-neighborhood-names-come-from/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 19:23:23 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Neighborhood information]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[text search]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/11/16/where-do-seattles-neighborhood-names-come-from/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/11/16/where-do-seattles-neighborhood-names-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The virtual land rush rages on</title>
		<link>http://blog.estately.com/2007/11/02/the-virtual-land-rush-rages-on/</link>
		<comments>http://blog.estately.com/2007/11/02/the-virtual-land-rush-rages-on/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 20:17:51 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[domains]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/11/02/the-virtual-land-rush-rages-on/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/11/02/the-virtual-land-rush-rages-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.PlaceBetween.Us</title>
		<link>http://blog.estately.com/2007/10/29/a-placebetween-us/</link>
		<comments>http://blog.estately.com/2007/10/29/a-placebetween-us/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 20:10:25 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/10/29/a-placebetween-us/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/10/29/a-placebetween-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maps demand more screen real estate</title>
		<link>http://blog.estately.com/2007/10/12/maps-demand-more-screen-real-estate/</link>
		<comments>http://blog.estately.com/2007/10/12/maps-demand-more-screen-real-estate/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:45:02 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/10/12/maps-demand-more-screen-real-estate/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/10/12/maps-demand-more-screen-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to the man coast</title>
		<link>http://blog.estately.com/2007/08/17/welcome-to-the-man-coast/</link>
		<comments>http://blog.estately.com/2007/08/17/welcome-to-the-man-coast/#comments</comments>
		<pubDate>Sat, 18 Aug 2007 01:44:13 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[maps]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2007/08/17/welcome-to-the-man-coast/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2007/08/17/welcome-to-the-man-coast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
