<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estately Blog &#187; Transit</title>
	<atom:link href="http://blog.estately.com/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.estately.com</link>
	<description>A blog of growth, strategy, development and design</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why you should buy a home near a transit line</title>
		<link>http://blog.estately.com/2008/08/why-you-should-buy-a-home-near-a-transit-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-should-buy-a-home-near-a-transit-line</link>
		<comments>http://blog.estately.com/2008/08/why-you-should-buy-a-home-near-a-transit-line/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:06:19 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/08/04/why-you-should-buy-a-home-near-a-transit-line/</guid>
		<description><![CDATA[Last week the Seattle PI reported that people who give up a car and ride the bus can save up to $8,400 a year. That&#8217;s $700 a month! That&#8217;s a lot of cash &#8211; it&#8217;s the difference between affording payments on a $300,000 home and a $400,000 home. The handy Estately mortgage calculator, given a [...]]]></description>
			<content:encoded><![CDATA[<div style='float:right; padding:10px;'><img id="image213" src="http://blog.estately.com/wp-content/uploads/2008/08/Picture%202.png" alt="tranist search box" /></div>
<p>Last week the Seattle PI reported that <a href='http://seattlepi.nwsource.com/local/373103_transit01.html'>people who give up a car and ride the bus can save up to $8,400 a year</a>. That&#8217;s $700 a month!</p>
<p>That&#8217;s a lot of cash &#8211; <b>it&#8217;s the difference between affording payments on a $300,000 home and a $400,000 home</b>. The handy Estately mortgage calculator, given a 30 year loan with $60,000 down and 6.31% interest shows:</p>
<ul>
<li>Payments of $1,487 a month on a $300,000 home (<a href='http://www.estately.com/listings/info/1441644'>example home here</a>)</li>
<li>Payments of $2,101 a month on a $400,000 home (<a href='http://www.estately.com/listings/info/971709'>like this one</a>).
</ul>
<p>The result: You could ditch one of your cars, go from a $300,000 to a $400,000 home and still have $75 a month left over every month. </p>
<p><i>Disclaimer: we didn&#8217;t include all of the fees and, heck, you might not even qualify for a loan. Don&#8217;t sue us if you end up paying more.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/08/why-you-should-buy-a-home-near-a-transit-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More people searching for homes near transit</title>
		<link>http://blog.estately.com/2008/07/more-people-searching-for-homes-near-transit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-people-searching-for-homes-near-transit</link>
		<comments>http://blog.estately.com/2008/07/more-people-searching-for-homes-near-transit/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:36:11 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/07/02/more-people-searching-for-homes-near-transit/</guid>
		<description><![CDATA[And we&#8217;re serving them in Seattle and Portland. San Diego transit agencies will not share their stop locations, but they say they are considering it. CNN story: So instead he made an offer on a home near the train station in Davis, which will shave $160 off his commuting costs. Portland homes for sale near [...]]]></description>
			<content:encoded><![CDATA[<p>And we&#8217;re serving them in Seattle and Portland. San Diego transit agencies will not share their stop locations, but they say they are considering it.</p>
<p><a href='http://www.cnn.com/2008/LIVING/wayoflife/06/20/gas.realestate.ap/'>CNN story</a>:</p>
<blockquote><p>So instead he made an offer on a home near the train station in Davis, which will shave $160 off his commuting costs.</p></blockquote>
<p><a href='http://www.estately.com/map/?min_x=-123.0915069580078&#038;max_x=-122.21878051757811&#038;min_y=45.36372498305678&#038;max_y=45.72152152227954&#038;order=days_asc&#038;min_price=-1&#038;max_price=-1&#038;min_feet=-1&#038;max_feet=-1&#038;property_type=both&#038;full_text=&#038;transit%5Bdist%5D=402.336&#038;transit%5Bstops%5D=MAX%20Blue%20Line%2CMAX%20Red%20Line%2CMAX%20Yellow%20Line&#038;location=portland%2C+or&#038;location_buffer=-1&#038;zoom=11&#038;search_order=price,feet,property_type,full_text,near_transit&#038;permalink'>Portland homes for sale near light rail</a> include <a href='http://www.estately.com/listings/info/1080240'>this Overlook house</a> and <a href='http://www.estately.com/listings/info/1061091'>this Laurelhurst house</a>. </p>
<p>Bonus link: <a href='http://www.realcentralva.com/2008/06/19/if-you-dont-think-gas-prices-are-affecting-buyers/'>Commuters are saying goodbye to the suburbs. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/07/more-people-searching-for-homes-near-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Improved &#8220;Near Transit&#8221; Search</title>
		<link>http://blog.estately.com/2008/06/introducing-improved-near-transit-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introducing-improved-near-transit-search</link>
		<comments>http://blog.estately.com/2008/06/introducing-improved-near-transit-search/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 01:06:24 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Estately]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/06/02/introducing-improved-near-transit-search/</guid>
		<description><![CDATA[Yes, it&#8217;s another feature improvement made to Estately! As you may or may not know, Seattle isn&#8217;t exactly known for its mass transit. The busesâ€”or &#8220;road slugs,&#8221; as I sometimes call themâ€”are good, but they&#8217;re no light rail. On our move south to Oregon, we knew we had to do something more take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image174" src="http://blog.estately.com/wp-content/uploads/2008/06/near_transit.gif" alt="Near Transit" /><br /> Yes, it&#8217;s another feature improvement made to Estately! As you may or may not know, Seattle isn&#8217;t exactly known for its mass transit. The busesâ€”or &#8220;road slugs,&#8221; as I sometimes call themâ€”are good, but they&#8217;re no light rail. On our move south to Oregon, we knew we had to do something more take advantage of the many transit options available in Portland: bus, MAX light rail lines, aerial tram, streetcar, and trolley.</p>
<p>So what did we do? <strong>We added rail line to the &#8220;Near Transit&#8221; search option</strong>, allowing you to find houses and condos up to 2 miles away from specified bus and/or <strong>rail routes</strong>! <a href="http://blog.publicroutes.com/?p=128">Be one of the many who are leaving the gas pumps behind for public transit</a>. If a mile-long walk sounds daunting, keep in mind that <a href="http://www.google.com/search?hl=en&#038;q=1+mile+%2F+3.5+mph&#038;btnG=Google+Search">it takes the average person only 17 minutes to walk one mile</a>. You can use that bus or train ride to get some good reading in, as well. Convinced yet?</p>
<p>This feature isn&#8217;t limited to just Portland &#8211; you can use it in Seattle and cities-soon-to-be-disclosed, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/06/introducing-improved-near-transit-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When buying a home, living near rail lines is better</title>
		<link>http://blog.estately.com/2008/05/when-buying-a-home-living-near-rail-lines-is-better/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-buying-a-home-living-near-rail-lines-is-better</link>
		<comments>http://blog.estately.com/2008/05/when-buying-a-home-living-near-rail-lines-is-better/#comments</comments>
		<pubDate>Fri, 30 May 2008 17:59:33 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/05/30/when-buying-a-home-living-near-rail-lines-is-better/</guid>
		<description><![CDATA[We just released some improvements to our transit search (here are homes for sale within a quarter mile of Sound Transit&#8217;s Link Light Rail line) and, while we let people search for homes near bus routes, we&#8217;ve really prioritized light rail lines in our latest release. When people think about buying a home, they think [...]]]></description>
			<content:encoded><![CDATA[<p>We just released some improvements to our transit search (<a href='http://www.estately.com/map/?min_x=-122.70767211914062&#038;max_x=-121.94686889648438&#038;min_y=47.45548716127648&#038;max_y=47.77394476914703&#038;order=days_asc&#038;min_price=-1&#038;max_price=-1&#038;min_feet=-1&#038;max_feet=-1&#038;property_type=both&#038;full_text=&#038;transit%5Bdist%5D=402.336&#038;transit%5Bstops%5D=Link%20Light%20Rail&#038;location=seattle&#038;location_buffer=0&#038;zoom=11&#038;search_order=price,feet,property_type,full_text,near_transit&#038;permalink'>here are homes for sale within a quarter mile of Sound Transit&#8217;s Link Light Rail line</a>) and, while we let people search for homes near bus routes, we&#8217;ve really prioritized light rail lines in our latest release. When people think about buying a home, they think about the fixed amenities &#8211; the rail stops &#8211; and not the transient things like buses. The <a href='http://seatrans.blogspot.com/2008/05/rail-not-buses.html '>huge upfront investment in rail and relatively smaller operational costs means that it&#8217;s really hard for agencies to kill or dramatically reduce transit</a> and people know that.</p>
<p>Not only is rail better than buses, the <a href='http://seatrans.blogspot.com/2008/02/portland-max.html'>word is that Seattle&#8217;s rail is going to be better than Portland&#8217;s rail</a>. What do you think about that, <a href='http://portlandtransport.com/'>Portland Transport</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/05/when-buying-a-home-living-near-rail-lines-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Estately&#8217;s Portland Real Estate Search</title>
		<link>http://blog.estately.com/2008/05/announcing-estatelys-portland-real-estate-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=announcing-estatelys-portland-real-estate-search</link>
		<comments>http://blog.estately.com/2008/05/announcing-estatelys-portland-real-estate-search/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:36:44 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Portland]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/05/27/announcing-estatelys-portland-real-estate-search/</guid>
		<description><![CDATA[Hi Portland, meet Estately, your newest real estate search website. We&#8217;re adding 35,000+ Portland homes to our existing database of nearly 50,000 Western Washington homes. While it might rain a tad bit less in Portland (and you have a few more sunny days a year), we have a lot in common. While not fantastic, the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Portland, meet Estately, your newest real estate search website.</p>
<p>We&#8217;re adding 35,000+ Portland homes to our existing database of nearly 50,000 Western Washington homes. While it might rain a tad bit less in Portland (and you have a few more sunny days a year), we have a lot in common. While not fantastic, the real estate market is holding up relatively well in both cities compared to the rest of America. We both love local coffee (<a href="http://www.stumptowncoffee.com/">Portland&#8217;s Stumptown Coffee</a> is even creeping into Seattle) and hip bands move back and forth (they mostly move to Portland). Portland is a sort of hipper, artsier, cheaper and more strip-club friendly Seattle. </p>
<p>Portland is no longer Stumptown, a name it earned in the mid-1800s when it was all stumps (we also share a tradition of keeping old growth forests as far away from populated centers as possible). A quick glance at our stats show that the <a href="http://www.estately.com/map/?min_x=-123.07228088378906&#038;max_x=-122.23800659179689&#038;min_y=45.3564879250079&#038;max_y=45.72871174595966&#038;order=days_asc&#038;min_price=-1&#038;max_price=-1&#038;min_feet=-1&#038;max_feet=-1&#038;property_type=both&#038;full_text=&#038;location=portland%2C+or&#038;location_buffer=0&#038;zoom=11&#038;search_order=price,feet,property_type,full_text&#038;permalink">5,142 properties for sale in Portland proper</a> have an average price of about $405,000 but you can find a place for <a href="http://www.estately.com/listings/info/986707">as cheap as $84,000</a> (even if you apparently are not allowed to live there).</p>
<p>We hope we make it easier for you, Portland, to search for a home in the hip neighborhoods &#8211; Hawthorne, Woodstock, Lloyd, Belmont, The Pearl District, and Sellwood &#8211; and the less hip ones. We also hope we make it easier to decide if a house is actually right for you before having a looksy. We have math and reading scores for the schools nearby every property (<a href="http://www.estately.com/listings/nearby/994683">take this one for example</a>) and, in this transit friendly city, the nearby bus and Trimet rail stops (<a href="http://www.estately.com/listings/nearby/994683">another example</a>). We even let you search for <a href="http://www.estately.com/map/?min_x=-123.09494018554689&#038;max_x=-122.26066589355469&#038;min_y=45.3564879250079&#038;max_y=45.72871174595966&#038;order=days_asc&#038;min_price=-1&#038;max_price=-1&#038;min_feet=-1&#038;max_feet=-1&#038;property_type=both&#038;full_text=&#038;transit%5Bdist%5D=402.336&#038;transit%5Bstops%5D=MAX%20Blue%20Line%2C%20MAX%20Red%20Line%2C%20MAX%20Yellow%20Line&#038;location=portland%2C+or&#038;location_buffer=-1&#038;zoom=11&#038;search_order=price,feet,property_type,full_text,near_transit&#038;permalink">homes near specific bus and rail lines</a> so you can live the transit-friendly one car lifestyle you&#8217;ve always wanted to.</p>
<p>So give us a whirl and <a href="http://blog.estately.com/2007/12/19/notable-new-feature-on-estately/">take some notes on a property</a> or subscribe to <a href="http://www.estately.com/about/save_property">email alerts notifying you of price changes on a property</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/05/announcing-estatelys-portland-real-estate-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happened to the monorail?</title>
		<link>http://blog.estately.com/2008/03/what-happened-to-the-monorail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happened-to-the-monorail</link>
		<comments>http://blog.estately.com/2008/03/what-happened-to-the-monorail/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 01:12:11 +0000</pubDate>
		<dc:creator>Galen</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://blog.estately.com/2008/03/27/what-happened-to-the-monorail/</guid>
		<description><![CDATA[Remember that dead project that car owners paid taxes on for 3 years only to have the plug pulled? The Seattle Transit blog covers what went wrong from a very pro-Sound Transit standpoint.]]></description>
			<content:encoded><![CDATA[<p>Remember that <a href="http://en.wikipedia.org/wiki/Seattle_Monorail_Project">dead project</a> that car owners paid taxes on for 3 years only to have the plug pulled? The <a href="http://seatrans.blogspot.com/2008/03/rehash-what-was-wrong-with-monorail.html">Seattle Transit blog covers what went wrong</a> from a very pro-Sound Transit standpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.estately.com/2008/03/what-happened-to-the-monorail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

