Top Real Estate Blogs
Using a “complex” algorithm we’ve compiled a list of the top real estate agent-created blogs on the internet from Compete and Alexa traffic estimates. We are assigning each Top RE-Blog a RE-Blog Score and we’ll be updating the list on a monthly basis.
The criteria for being included in the Top Real Estate Blog list are:
- There must be one or more actual real estate agents posting to the blog.
- Blogs can’t be on a subdomain (e.g. bestreblog.blogspot.com).
The Top Blogs List is updated monthly. Did Chase forget your blog? Holler at him at chase@estately.com.
Last updated 07/15/09 (View May’s Top RE Blogs here)
| Rank | Change | Blog Name | Compete | Alexa | RE Blog Score |
| 1 | +3 | Phoenix Real Estate Guy | 46,174 | 49,164 | 33,257 |
| 2 | +1 | The Real Estate Bloggers | 46,617 | 111,057 | 27,811 |
| 3 | -1 | Agent Genius | 35,622 | 54,165 | 27,042 |
| 4 | -3 | Bloodhound Blog | 28,688 | 48,315 | 24,693 |
| 5 | 0 | Rain City Guide | 24,136 | 145,944 | 15,494 |
| 6 | +2 | Las Vegas Real Estate Blog | 18,696 | 409,470 | 10,569 |
| 7 | -1 | Austin Real Estate | 13,000 | 127,707 | 10,415 |
| 8 | +3 | Matrix | 12,878 | 275,429 | 8,254 |
| 9 | +4 | Miami Real Estate Blog | 9,721 | 154,406 | 8,099 |
| 10 | 0 | Transparent Real Estate | 9,728 | 164,278 | 7,908 |
| 11 | -4 | St. Paul Real Estate Blog | 8,261 | 151,785 | 7,425 |
| 12 | -3 | Real Estate Blog Lab | 7,988 | 146,488 | 7,407 |
| 13 | +2 | Denver Dwellings | 10,565 | 370,771 | 6,631 |
| 14 | -2 | Hawaii Real Estate Blog | 8,376 | 279,134 | 5,979 |
| 15 | +3 | Sena Sells Vegas | 5,992 | 263,706 | 4,892 |
| 16 | +5 | The Seattle Condo Blog | 5,919 | 313,800 | 4,553 |
| 17 | 0 | 360 Digest | 5,359 | 411,676 | 3,894 |
| 18 | -2 | The Front Steps | 5,007 | 459,123 | 3,593 |
| 19 | -5 | Real Central VA | 3,934 | 347,365 | 3,406 |
| 20 | +5 | Tucson Real Estate Blog | 4,954 | 660,702 | 3,234 |
| 21 | +3 | Ann Arbor Real Estate Talk | 4,068 | 427,419 | 3,204 |
| 22 | -3 | San Diego Home Blog | 4,095 | 639,828 | 2,829 |
| 23 | +4 | House Chick | 4,235 | 963,202 | 2,637 |
| 24 | -1 | Austin Real Estate Blog | 3,397 | 657,518 | 2,459 |
| 25 | +19 | miOaklandCounty | 3,595 | 1,280,342 | 2,188 |
| 26 | +4 | Luxury Home Digest | 2,716 | 832,558 | 1,959 |
| 27 | +1 | Blog Arizona | 3,127 | 1,327,669 | 1,940 |
| 28 | +8 | Santa Clarita Real Estate Blog | 3,221 | 1,577,161 | 1,928 |
| 29 | +2 | The Malibu Real Estate Blog | 2,220 | 735,447 | 1,790 |
| 30 | -4 | Seattle Condo Review | 1,850 | 789,119 | 1,559 |
| 31 | -11 | Long Beach Real Estate | 2,021 | 1,224,411 | 1,419 |
| 32 | 0 | Real Estate Undressed | 2,000 | 1,428,240 | 1,350 |
| 33 | -11 | Blog By The Bay | 1,966 | 1,518,007 | 1,312 |
| 34 | +11 | Twin Cities Real Estate Blog | 1,766 | 1,180,822 | 1,306 |
| 35 | +7 | Boise Real Estate Blog | 1,544 | 1,049,832 | 1,248 |
| 36 | -7 | Atlanta Intown Lofts | 1,745 | 1,493,332 | 1,207 |
| 37 | +9 | Up2Date Real Estate | 1,671 | 1,419,201 | 1,188 |
| 38 | +2 | Denver Loft Homes | 2,000 | 3,651,243 | 1,137 |
| 39 | +2 | Phyllis’ Real Estate Blog | 182 | 583,957 | 947 |
| 40 | -5 | re:PDX | 1,118 | 1,454,384 | 903 |
| 41 | +2 | San DiegOH | 1,151 | 1,858,088 | 845 |
| 42 | -5 | NYC Blog Estate | 1,001 | 1,808,700 | 777 |
| 43 | -10 | Luba’s SF Real Estate Blog | 893 | 1,712,558 | 738 |
| 44 | +4 | Number 1 Home Agent | 1,016 | 2,893,378 | 681 |
| 45 | -11 | The Front Porch View | 340 | 1,516,608 | 500 |
| 46 | -8 | Denver I.Q. | 581 | 2,757,261 | 472 |
| 47 | -8 | SF Residence | 406 | 2,124,060 | 438 |
| 48 | +1 | Chitown Living | 559 | 3,908,853 | 407 |
| 49 | -2 | It Ain’t All Big Hair and Cadillacs | 382 | 3,947,715 | 318 |
| 50 | 0 | Red Square Homes | 176 | 4,677,396 | 195 |


